|
What To Do
|
||||||||||||||||||||
| Visit our Calendar for Events and Activities by date. | ||||||||||||||||||||
| Bars | ||||||||||||||||||||
|
||||||||||||||||||||
| Restaurants | ||||||||||||||||||||
|
||||||||||||||||||||
| Golf | ||||||||||||||||||||
| Redwood Falls Golf Club – Redwood Falls | ||||||||||||||||||||
| Dacotah Ridge Golf Club – Morton | ||||||||||||||||||||
| Farmers Golf Club – Sanborn | ||||||||||||||||||||
| Olivia Golf Club - Olivia | ||||||||||||||||||||
| Stoney Creek Golf Club - Renville | ||||||||||||||||||||
| Fort Ridgley Golf Club | ||||||||||||||||||||
| May Flower Country Club – Fairfax (507) 426-9964 | ||||||||||||||||||||
| Baseball | ||||||||||||||||||||
| Redwood Falls Redbirds | ||||||||||||||||||||
| Movies | ||||||||||||||||||||
| Redwood Falls Twin Theaters | ||||||||||||||||||||
| Bowling | ||||||||||||||||||||
| Hi-Way Lanes – Redwood Falls | ||||||||||||||||||||
| Parks and Camping | ||||||||||||||||||||
| Ramsey Park – Redwood Falls | ||||||||||||||||||||
| Plum Creek Park – Walnut Gove | ||||||||||||||||||||
| Water Parks | ||||||||||||||||||||
| Sleepy Eye Family Aquatic Center | ||||||||||||||||||||
| Orchard | ||||||||||||||||||||
| Homlberg Orchard – Vesta | ||||||||||||||||||||
| Vineyards | ||||||||||||||||||||
| Fieldstone Vineyards – Morgan | ||||||||||||||||||||
| Lodging | ||||||||||||||||||||
| Redwood Falls | ||||||||||||||||||||
| Dakota Inn: 507-644-4444 Redwood Valley Lodge : 507-644-5700 Comfort Inn: 507-637-3456 Motel 71: 507-637-2981 Tatanka Bluffs Bed and Breakfast : 507-627-1875 |
||||||||||||||||||||
| Morton | ||||||||||||||||||||
| Morton Inn : 507-697-6205(Casino Shuttle Available) | ||||||||||||||||||||
| Olivia | ||||||||||||||||||||
| Sheep Shedde Motel : 320-523-5000 | ||||||||||||||||||||
| Springfield | ||||||||||||||||||||
| Microtel Inn: 507-723-8200 | ||||||||||||||||||||
| Sleepy Eye | ||||||||||||||||||||
| Best Western Inn of Seven Gables: (507) 794-5390 | ||||||||||||||||||||
| Other Things To Do | ||||||||||||||||||||
| Redwood County Fair | ||||||||||||||||||||
| Redwood Speedway | ||||||||||||||||||||
| Redwood Falls Sportsman Club | ||||||||||||||||||||
| Minnesota River Valley Scenic By-Way | ||||||||||||||||||||
| MN Poker League | ||||||||||||||||||||
| Redwood County Historical Society – Gilfillin, Redwood County Museum | ||||||||||||||||||||


